Price List & Online Orders
For any technical help or special quotations please contact Paul Scott on 07768 172022
Prices in £/p subject to vat and carriage ex works Hull
| Quantity Rates (prices
£ sterling) |
50 | 20 | 5 | 1 | ||||
| Electronic Timers and Programmers | ||||||||
| STAG SMS Alarm - send alarm text messages to mobile phones | 189.90 |
199.90 |
209.90 |
219.00 |
||||
| Basic Timer | ||||||||
| Boxed & Wired 230v input, 230v timed output & 230v constant output | 34.90 |
37.90 |
42.90 |
45.90 |
||||
| single timed output version | 29.90 |
32.90 |
35.90 |
37.90 |
||||
| Din rail mount bracket | 2.40 |
2.60 |
2.80 |
3.00 |
||||
| Hand Held programmer | 78.80 |
78.80 |
78.80 |
78.80 |
||||
| Ep2000 Mk6 programmable , controller with easy reprogramming software | ||||||||
| Pcb with transformer and remote LCD | 107.90 | 116.90 | 125.90 | 134.90 | ||||
| CONTACT US FOR BESPOKE BOXING AND WIRING PRICES | ||||||||
| 6 Input Timer CDD Mk2 | ||||||||
| Boxed and Wired with integral LCD display | 79.90 | 85.90 | 91.90 | 98.90 | ||||
| Counters . 6 Digit mechanical 12v | 4.30 | 4.70 | 5.00 | 5.40 | ||||
| Board fixing or panel mount | ||||||||
| Oil Free Compressors | ||||||||
| Smart 33 | 230v ac | 5 kg | 72.00 | 80.00 | 87.00 | 94.00 | ||
| Smart 33 auto | 230v ac | 5 kg | 75.00 | 82.00 | 90.00 | 97.00 | ||
| Smart 46 | 230v ac | 8 kg | 70.00 | 77.00 | 84.00 | 91.00 | ||
| Smart 46 auto | 230v ac | 8 kg | 82.00 | 90.00 | 98.00 | 107.00 | ||
| Smart 92 | 230v ac | 8 kg | 75.00 | 82.00 | 90.00 | 97.00 | ||
| Smart 92 NRV | 230v ac | 8 kg | 83.00 | 90.00 | 98.00 | 105.00 | ||
| Smart 92 auto | 230v ac | 8 kg | 87.00 | 95.00 | 104.00 | 113.00 | ||
| Smart 108 NRV | 230v ac | 11 kg | 102.00 | 111.00 | 121.00 | 130.00 | ||
| Smart 140 NRV | 230v ac | 12 kg | 110.00 | 121.00 | 131.00 | 141.00 | ||
| Smart DC0 34 | 12v DC | 2.5 kg | 72.00 | 80.00 | 87.00 | 94.00 | ||
| Smart DC0 66 | 12v DC | 8 kg | 78.00 | 83.00 | 88.00 | 98.00 | ||
| Smart DC0 95 | 12v DC | 8 kg | 86.00 | 92.00 | 97.00 | 108.00 | ||
| Smart DC0 95 on 6L tank | 12v DC | 12 kg | 94.00 | 101.00 | 107.00 | 119.00 | ||
| Smart DC0 95 on 25L tank | 12v DC | 16 kg | 98.00 | 106.00 | 111.00 | 124.00 | ||
| Others / Spares | ||||||||
| Air Susie nylon recoil hose with 1/4bsp swivel 6 & 8mm od nylon | 11.50 | 12.50 | 13.40 | 14.40 | ||||
| Air filter bowl with ¼ bsp threads | 7.60 | 8.40 | 9.10 | 9.80 | ||||
| Regulator /filter /pressure gauge .100 or 200 psi | 8.60 | 9.40 | 10.10 | 10.80 | ||||
| Release valve pre set | 5.80 | 6.20 | 6.70 | 7.20 | ||||
| Air pressure gauge 100 or 200 psi 1/8 bsp | 2.90 | 3.10 | 3.40 | 3.60 | ||||
| Automatic pressure control 230v (on at 28psi off at 56 psi) | 7.10 | 7.80 | 8.40 | 8.90 | ||||


